High Quality Ordinary Portland Cement / Ordinary Portland Cement 50kg Bag Price , Find Complete Details about High Quality Ordinary Portland Cement / Ordinary Portland Cement 50kg Bag Price from WELL FRESH (THAILAND) Company Limited Supplier or Manufacturer on Alibaba.com
| After-sale Service | Online Technical Support, Onsite Installation, Onsite Training, Onsite Inspection, Free spare parts, Return and Replacement |
|---|---|
| Project Solution Capability | graphic design, 3D model design, total solution for projects, Cross Categories Consolidation |
| Application | infrastructure, commercial building, residential building, Hotel, Villa, Apartment, Office Building, Hospital, School, Mall, Sports Venues, Warehouse, Park, Farmhouse, Bedroom, Dining, Babies and Kids, Outdoor, Storage & Closet, Exterior, Wine Cellar, Entry, Hall, Home Bar, Staircase, Basement, Garage & Shed, Gym, Laundry |
| Design Style | Industrial |
| strength grade mpa | 32.5mpa, 62.5r mpa, 32.5r mpa, 52.5mpa, 52.5r mpa, 42.5r mpa, 62.5mpa, 42.5mpa |
| Place of Origin | Pathum Thani, Thailand |
| Brand Name | OEM |
| Model Number | TH08932 |
| Feature | Rapid Hardening, Acid-Proof, Anti-Algae, Decorative, Expansive, Radiation-Resistant, Refractory, Sulfate Resistant |
| Hardening Feature | Extra Rapid Hardening |
| Heat of Hydration | Moderate Heat |
| Strength GradeMpa | 42.5R |
| Product name | Portland Cement 42.5R |
| Item name | White Portland Cement Clinker |
| Packing | Customer Requirements |
| Color | White Grey |
| Standard | PORTLAND COMPOSITE CEMENT COMFORMING |
| Usage | Construction Material |
| Grade | 42.5 Premium |
| Compressive Strength | 42.5 GRADE |
| Product Decription | 1450 Degrees Celsius |
| Quality | High Standard |
| Main Raw Material | Special Cement |
| MOQ | 1 Ton |
| Keyword | High Alumina Cement A700 |
| Material | Fire Clay |




Reviews
There are no reviews yet.