Additional Info
Reviews
Additional Info
| Al2O3 Content | 48~80 |
|---|---|
| SiO2 Content | 0.5-8.0 |
| Place of Origin | Henan, China |
| Brand Name | Lite |
| Material | Natural bauxite, calcium aluminate |
| Refractoriness Degree | 1770°<, Refractoriness<, 2000° |
| Shape | Powder |
| Model Number | high alumina cement |
| Product name | refractory cement |
| Rupture strength MPa1days | 4.0-5.5 |
| Rupture strength MPa3 days | 5.0-6.5 |
| Cold crushing strength Mpa | ≥65 |
| Rupture strength MPa 28 days | 10.0 |
| R2ONa2O+0.658K2O | ≤0.4 |
| Compressive strength MPa 1 days | 20-40 |
| Compressive strength MPa 3 days | 30-50 |
| Compressive strength MPa 28 days | 80 |
| Setting time Min | lnitial time ≥30 Final time ≤360 |
Reviews




Reviews
There are no reviews yet.